Eve™ Women’s Multiple Vitamin
$33.99
- With Cranberry, Alpha Lipoic Acid & CoQ10
- Plus Superfruits – Pomegranate, Acai & Mangosteen
- Iron-Free
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today’s world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Natural color variation may occur in this product.
Description
Serving Size: | 4 Veg Capsules |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A (100% as Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbateand Ascorbyl Palmitate) | 300 mg | 333% |
Vitamin D (as Ergocalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
Vitamin K (as Menaquinone K2 andPhytonadione K1) | 80 mcg | 67% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamideand from Inositol Hexanicotinate) | 30 mg | 188% |
Vitamin B-6 (from Pyridoxine HCl andPyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 1360 mcg DFE (800 mcg as folic acid) | 340% |
Vitamin B-12 (as Methylcobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5)(from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium [from Calcium Carbonate(Aquamin® TG Seaweed Derived Minerals) and Calcium Ascorbate] |
250 mg | 19% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate andAquamin® TG Seaweed Derived Minerals) | 100 mg | 24% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate)(TRAACS™) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Cranberry (Vaccinium macrocarpon)(Fruit) | 100 mg | †Daily Value not established. |
Pomegranate Extract (Fruit) | 50 mg | †Daily Value not established. |
Organic Acai (Euterpe oleracea)(Fruit Skin and Pulp) | 50 mg | †Daily Value not established. |
Mangosteen Extract (Fruit Peel)(Garcinia mangostana) | 50 mg | †Daily Value not established. |
CoQ10 (Coenzyme Q10) | 30 mg | †Daily Value not established. |
Alpha Lipoic Acid | 30 mg | †Daily Value not established. |
Inositol | 25 mg | †Daily Value not established. |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | †Daily Value not established. |
Lycopene (from Tomato Extract) | 500 mcg | †Daily Value not established. |
Lutein (from Marigold Flowers Extract)(Tagetes erecta) (FloraGLO®) | 500 mcg | †Daily Value not established. |
†Daily Value not established. |
Other Ingredients: Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
TRAACS™ is a trademark of Albion Laboratories, Inc.
Aquamin® is a registered trademark of Marigot Limited.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Store in a cool, dry place after opening.
Family owned since 1968.
Reviews
There are no reviews yet.